DJ Cartridge Features and Specifications

All Shure DJ Cartridges boast high skip resistance, low record wear, and accurate sound reproduction.
All cartridges feature:
- Low mass, high output moving magnet construction invented by Shure.
- High tracking ability at lower tracking forces, which is gentle on your records.
- User guide, mounting hardware, stylus guard, and one-year warranty.
- Wide-diameter, high strength stylus assemblies for dependable back cueing.
- Spherical diamond tips that ride gently over a large footprint in the record groove.
- Cutaway grips for high visibility of the irradiant orange stylus tip.
- Standard 1/2 inch mounts compatible with all leading DJ turntables.
- Phillips head mounting hardware.
See How a Phonograph Cartridge Works for definition of the terms used in this table:
| Turntablist/ Hip-Hop M44-7 | Club/Rave M44G | Dance M35S | House/ Techno M35X | Standard SC35C | |
| Application | Scratch | Mix/Scratch | Mix | Mix | Mix/Scratch |
| Skip Resistance | Ultra High | Very High | High | High | Very High |
| Sonic Characteristics | Big Bass | Detailed | Rich, Warm, Tight | Most Accurate | Bright |
| OUTPUT VOLTAGE | |||||
| Typical at 1 kHz,mV RMS at 5 cm per second peak velocity | Ultra High 9.5 mV |
Very High 6.2 mV |
High 5.0 mV |
Very High 6.0 mV |
High 5.0 mV |
| RECOMMENDED LOAD | |||||
| 47 Kilohms in parallel with: | 450 pf | 450 pf | 250 pf | 250 pf | 250 pf |
| TRACKING FORCE | |||||
| 1.5 - 3.0 grams | 0.75 - 1.50 grams | 3.0 - 5.0 grams | 1.5 - 3.0 grams | 4.0 - 5.0 grams | |
| ACCESSORIES INCLUDED | |||||
| Attached, Flip-down Stylus Guard | YES | YES | - - | - - | - - |
| Headshell Screwdriver (Phillips) | YES | YES | - - | - - | - - |
| Stylus Cleaning Brush | YES | YES | YES | YES | |
| Extra Set of Headshell Wires | YES | YES | YES | YES | YES |
| Headshell Weight (3 grams) |
YES | YES | YES | YES | YES |
| CANTILEVER | |||||
| Type | Shure Type S | Shure Type S | Shure Type 1 | Shure Type 1 | Shure Type 1 |
| Construction | Aluminum alloy / tubular | Aluminum alloy / tubular | Aluminum alloy / tubular | Aluminum alloy / tubular | Aluminum alloy / tubular |
| Wall Thickness/Diameter | .6 mil / 34.5 mil | .6 mil / 34.5 mil | 1 mil / 30 mil | 1 mil / 30 mil | 1 mil / 30 mil |
| FREQUENCY RESPONSE | |||||
| Essentially flat from: | 20 to 17,000 Hz | 20 to 19,000 Hz | 20 to 20,000 Hz | 20 to 20,000 Hz | 20 to 17,000 Hz |
| DIAMOND STYLUS TIP | |||||
| Spherical | Spherical | Spherical | Spherical | Spherical | |
| Radius | 0.7 mil | 0.7 mil | 0.7 mil | 0.7 mil | 0.7 mil |
| STEREO CHANNEL | |||||
| Balance | Within 2 dB | Within 2 dB | Within 2 dB | Within 2 dB | Within 2 dB |
| Separation - typical at 1 kHz |
20 dB | 20 dB | 20 dB | 20 dB | 20 dB |
| NET WEIGHT | 6.7 grams | 6.7 grams | 6.2 grams | 6.2 grams | 6.2 grams |
| HEIGHT | 15.9 mm | 15.9 mm | 15.9 mm | 15.9 mm | 15.9 mm |
| REPLACEMENT STYLI | |||||
| Single | N44-7 | N44G | N35S | N35X | SS35C |
| 4 Pack | N44-7Q | N44GQ | N35SQ | N35XQ | SS35CQ |
| 12 Pack | N44-7Z | -- | N35SZ | N35XZ | SS35CZ |
Whether you're battling, showcasing, mixing or listening, there is a Shure DJ cartridge for you.

